![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New &Used Boats for Sale
|
POWER BOATS/YACHTS |
Click Link for Picture |
|||
| Length | Year | Price | Make | |
| 1989 | $8,000 | Chaparal | ||
| SOLD | 15' | 1972 | $1,300 | Crestliner |
| SOLD | 18' | 1999 | $17,000 | Boston Whaler Dauntless |
| 20' | 1970 | $1,200 | Hurricane Deckboat "Bull Ship" | |
| 20' | 1969 | $3,500 | Larson "Fat Boy Too! | |
| 20.5' | 2004 | $25,500 | Glastron Float Boat | |
| 22' | 1986 | $8,500 | Searay Seville Cuddy | |
| NEW | 22.5' | 1985 | $9,000 | Starcraft Islander |
| 23' | 1972 | $10,000 | Uniflight Hard Top | |
| REDUCED | 23' 6" | 1988 | Sea Ray 230 Weekender | |
| 24' | 1975 | $4,400 | Bayliner Nequally | |
| 24' | 1987 | $29,000 | Limestone Express | |
| 25' | 1974 | $6,495 | Chris Craft Catalina Express "Miss Behavin'" | |
| 25' | 1979? | $600 | Wellcraft Nova | |
| 25' | 1974 | $2,800 | Glastron Flybridge Sportfish | |
| 25' | 1979 | $17,000 | Tiara 2500 Sedan Fly Bridge "Reelaxation" | |
| 25' | 2001 | $57,000 | Maxum "Pier Pressure" | |
| REDUCED | 26' | 1988 | Cruiser's Inc. 266 Vee Sport "Monkey Wrench" | |
| 26' | 1984 | $9,950 | Wellcraft Nova "Girl Trouble" | |
| REDUCED | 26' | 1989 | Thompson Daytona 260 "Treasure" |
|
| SOLD | 26' | 1988 | Bayliner 2655 Ciera | |
| REDUCED | 26' | 2002 | Searay Sundancer | |
| NEW | 27' | 1989 | $14,000 | Bayliner Ciera Sunbridge 2650 "Fraidi-Cat" |
| 27' | 1979 | $12,000 | Bayliner Victoria 2750 "B'Tender" | |
| 27' | 1990 | $13,000 | Chaparral Signature 27 | |
| 27' | 1988 | $27,900 Canadian | Crestliner Sabre "Diamond Willow" | |
| NEW | 28' | 1987 | $19,000 or BO | Searay 270 "Mike Lima" |
|
|
28' | 1981 | $22,500 | Chris Craft "Locomotion" |
| 29' | 1989 | $23,500 | Bayliner Sierra "Easy Livin" |
|
| 30' | 1987 | $24,500 | Sea Ray "Sea Esta" | |
| 30' | 1985 | $60,000 | Commander "Sir Veillance" | |
| REDUCED | 30' | 1975 | Trojan Express Cruiser "Oleta Willy" | |
| 30.5' | 1991 | $45,000 | Regal Commodore 290 "Get-A-Way" | |
| REDUCED Owner is motivated, make a reasonable offer! | 30' 7" | 1984 | Bertram 304 Flybridge "Bag Limit 3" | |
| NEW | 32' | 1983 | $89,000 | Island Gypsy Trawler "S.S. Ozzie" |
| NEW | 32' | 1972 | $70,000 | Grand Banks Sedan Trawler "Lucky Maru" |
| 32' | 1978 | $47,500 | Trojan F-32 Flybridge "Blackdog" | |
| 32' | 1964 | $15,000 | ChrisCraft Roamer Riviera "Sugar 'N' Spice" | |
| REDUCED | 32' | 1974 | Trojan F-32 Sport Fisherman | |
| SOLD | 32' | 1957 | Inland Seas Steel Clipper "Stal Norske |
|
| NEW | 36' | 1989 | $77,500 | Carver 3607 "Inisfree" |
| REDUCED | 36' | 1971 | |
Trojan Sea Raider "Satisfaction" |
| REDUCED | 36' | 1948 | |
Chris Craft "John Wayne" |
| NEW | 37' | 1989 | $35,500 | Baja 37 Force "Many Pennies" |
| SOLD | 37' | 1978 | Marinette Aft Cabin "Sea Ya" & Boston Whaler Super Sport Limited | |
| 37' | 1982 | $59,000 | Midnight Express | |
| SOLD | 38' | 1989 | |
3807 Carver Aft Cabin "Mid Life Crisis" |
| 38' | 1966 | $55,000 | Chris Craft Breakwind "Nice" | |
| REDUCED | 40.3 | 1997 | Silverton 38 Express "Hi-Life" | |
|
REDUCED |
41' | 1990 | Mainship "Winter Hawk" | |
| 42' | 1987 | $120,000 | Carver Cockpit Motoryacht "The Colonel's Lady | |
| 45' | 2007 | $550,000 | Twinspirit Sportfisher "Shumwari III" |
|
| LIVE-ABOARD BOATS | ||||
| 60' | 1938 | $50,000 | Burger Fish Boat | |
COLLECTOR |
||||
| 18' | 1961 | $1,000 | Cruisers Inc. | |
| REDUCED | 20'3" | 1960 | Chris Craft Sea Skiff | |
| 45' | 1954 | $59,900 | Chris Craft "Evangeline II" | |
SAIL BOATS |
||||
| 19'8" | 1983 | $3,900 | Halman 20 | |
| 25' | 1978/79 | Hunter | ||
| COMMERCIAL | ||||
| NEW | $45,000 | Lake Superior charter fishing business | ||
| 45' | 1953 | $26,500 | Bow Model Tug "Miss Emily" | |
| 65' | 1952 | $72,000 | Custom Work Trawler Bumboat "Marine Trader" | |
OTHER |
||||
| SOLD | 32' | 1994 | $14,750 | Hitchhiker Premier 5th Wheel Trailer |
| 42' | 1999 | $430,000 | Nordic Tug | |
| $1,500 | Onan Generator |