O
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
POWER BOATS/YACHTS |
Click Link for Picture |
|||
| Length | Year | Price | Make | |
| REDUCED | 1989 | Chaparal | ||
| REDUCED | 17' 4" | 2006 | Monarch 17.5 King | |
| REDUCED - Very Rare | 18' | 1965 | Thompson Sea Lancer | |
| NEW | 19' | 1986 | $4,000 | VIP Bass Type "Bay B Spirit" |
| NEW | 20' | 1972 | $6,500 | Alumacraft Flatbottom "Redneck Rickshaw" |
| NEW | 20' | 2008 | $41,000 | Ranger Reata 2050 VS |
| 20' | 1970 | $1,200 | Hurricane Deckboat "Bull Ship" | |
| 20.5' | 2004 | $25,500 | Glastron Float Boat | |
| NEW | 20' 6" | 1978 | $5995 | Thompson Winner |
| NEW | 20.6' | 1987 | $6,000 | Crestliner Sabre G/L |
| SOLD | 21' 11" | 2005 | Crestliner 2150 SST Sportfish | |
| SOLD | 22' | 1988 | $6,500 | AquaSport Offshore |
| NEW | 22' | 1994 | $9,000 | Glastron Cuddy SSV-219 |
| 22' | 1986 | $8,500 | Searay Seville Cuddy | |
| PENDING | 23' | 1972 | Uniflite Hardtop Cruiser | |
| NEW | 23' | 1987 | $12,500 | SeaRay Seville "The Bear" |
| REDUCED | 23' 6" | 1988 | Sea Ray 230 Weekender | |
| NEW | 24' | 1980 | $7,500 | Slick Craft Hard Top "Fish Wacker" |
| 24' | 2004 | $87,500 | ACB Aluminum Chamber Boat | |
| NEW | 25' | 1976 | $9,500 | Cruisers Inc. Bar Harbor "Cuyuna Blue" |
| 25' | 1979? | $600 | Wellcraft Nova | |
| 25' | 1974 | $2,800 | Glastron Flybridge Sportfish | |
| REDUCED | 25' | 1979 | Tiara 2500 Sedan Fly Bridge "Reelaxation" | |
| 25' | 2001 | $57,000 | Maxum "Pier Pressure" | |
| 26' | 1984 | $9,950 | Wellcraft Nova "Girl Trouble" | |
| REDUCED | 26' | 2002 | Searay Sundancer | |
| SOLD | 27' | 1982 | Century Sun Cruiser | |
| REDUCED | 27' | 1979 | Bayliner Victoria 2750 "B'Tender" | |
| 27' | 1990 | $13,000 | Chaparral Signature 27 | |
| 27' | 1988 | $27,900 Canadian | Crestliner Sabre "Diamond Willow" | |
| 28' | 1978 | $4,800 | Carver 2866 Santa Cruz "Meet Wagon" | |
|
|
28' | 1981 | $22,500 | Chris Craft "Locomotion" |
| 29' | 1983 | Century "Browser" | ||
| NEW | 30' | 1994 | $20,500 | Bayliner Ciera 2855 "9 Station" |
| NEW | 30' | 1980 | $35,000 | SeaRay Sedan Flybridge "Bear's Den" |
| SOLD | 30' | 1977 | $38,500 | Chris Craft Tournament Sportfish "Anonymous" |
| 30.5' | 1991 | $45,000 | Regal Commodore 290 "Get-A-Way" | |
MOTIVATED SELLAR, MAKE AN OFFER! |
30' 7" | 1984 | $30,000 | Bertram 304 Flybridge "Bag Limit 3" |
| REDUCED | 31' | 1980 | Silverton Convertible "El Belle" | |
| NEW | 31' | 1983 | $31,500 | Tiara Sedan "On Call" |
| SOLD | 31' | 1967 | Chris Craft Commander "AHomeOnTheLake.com" | |
| 32' | 1986 | $64,700 | Bayliner Conquest "Harpos Delicti" | |
| REDUCED | 32' | 1983 | Island Gypsy Trawler (Aft Cabin) "S.S. Ozzie" | |
| REDUCED | 32' | 1964 | ChrisCraft Roamer Riviera "Sugar 'N' Spice" | |
| REDUCED | 32' | 1974 | Trojan F-32 Sport Fisherman | |
| NEW | 33' | 1981 | $27,500 | Chris Craft 333 Commander "Feelin' Special" |
| REDUCED | 33' | 1975 | Carver Mariner "Second Time Around" |
|
| NEW | 34' | 1984 | $55,000 | Tollycraft Tri Cabin "Bon Chemie" |
| 34' | 1986 | $24,500 | Sea Ray 340 EC "Slight Attitude" | |
| REDUCED | 34' | 1987 | Mainship III "Mickster" | |
| NEW | 36' | 1980 | $44,500 | Trojan F460 "III Brothers" |
| REDUCED | 36' | 1986 | Carver Mariner "Just Add Water" | |
| SOLD | 36' | 1989 | $77,500 | Carver 3607 "Inisfree" |
| REDUCED | 36' | 1948 | |
Chris Craft "John Wayne" |
| 37' | 1982 | $59,000 | Midnight Express | |
| NEW | 38' | 1969 | $29,500 | Chris Craft Roamer "Flying Dutchman" |
| SOLD | 38' | 1989 | |
3807 Carver Aft Cabin "Mid Life Crisis" |
| NEW | 38' 2" | 1990 | $78,800 | Bayliner 3888 Fly Bridge "Limpin Along" |
| REDUCED | 40.3 | 1997 | Silverton 38 Express "Hi-Life" | |
| 41' | 1996 | $147,000 | Bayliner 4087 Motoryacht "Superior Diver" | |
|
REDUCED |
41' | 1990 | Mainship "Winter Hawk" | |
| NEW | 42' | 1986 | $77,500 | Bluewater |
| REDUCED | 42' | 1987 | Carver Cockpit Motoryacht "The Colonel's Lady" | |
| REDUCED | 42' | 1999 | Nordic Tug | |
| 45' | 2007 | $550,000 | Twinspirit Sportfisher "Shumwari III" |
|
| REDUCED | 46' | 1988 | Ocean Alexander Flybridge Sport Sedan "Silver Girl" | |
| 55' | 1995 | $365,000 | Technomar TB 546 | |
COLLECTOR |
||||
| REDUCED | 20'3" | 1960 | Chris Craft Sea Skiff | |
| 45' | 1954 | $59,900 | Chris Craft "Evangeline II" | |
SAIL BOATS |
||||
| NEW | 22' | 1973 | $6,000 | Tanzer "Not Forgotten" |
| SOLD | 25' | 1978/79 | Hunter | |
| COMMERCIAL | ||||
| 45' | 1953 | $26,500 | Bow Model Tug "Miss Emily" | |
| REDUCED | 65' | 1952 | $46,000 | Custom Work Trawler Bumboat "Marine Trader" |
OTHER |
||||
| REDUCED | 42' | 1999 | $430,000 | Nordic Tug |
| $1,500 | Onan Generator |